Identità
Boc-amcp-OH
Non indicato · C10H17NO4
01Identità
| Lazychem ID | LC-58986 |
|---|---|
| CAS RN | Non indicato |
| PubChem CID | 51340346 |
| Molecular formula | C10H17NO4 |
| Molecular weight | 215.25 g/mol |
| IUPAC name | 1-[[(2-methylpropan-2-yl)oxycarbonylamino]methyl]cyclopropane-1-carboxylic acid |
| InChIKey | UGPTVCJIZPFGLU-UHFFFAOYSA-N |
02Struttura e stereochimica
2D structurePubChem CID 51340346

The parsed structure contains 1 ring, includes aliphatic carbon. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 1 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | CC(C)(C)OC(=O)NCC1(CC1)C(=O)O |
|---|---|
| InChI | Non indicato |
03Stato in India
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Nomi e relazioni
API e farmaco progenitore
Non indicato
Nomi e relazioni
05Fonti
- S01PubChem CID 51340346
Structure and machine-readable chemical identifiers.
