Identidad
Boc-amcp-OH
No indicado · C10H17NO4
01Identidad
| Lazychem ID | LC-58986 |
|---|---|
| CAS RN | No indicado |
| PubChem CID | 51340346 |
| Molecular formula | C10H17NO4 |
| Molecular weight | 215.25 g/mol |
| IUPAC name | 1-[[(2-methylpropan-2-yl)oxycarbonylamino]methyl]cyclopropane-1-carboxylic acid |
| InChIKey | UGPTVCJIZPFGLU-UHFFFAOYSA-N |
02Estructura y estereoquímica
2D structurePubChem CID 51340346

The parsed structure contains 1 ring, includes aliphatic carbon. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 1 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | CC(C)(C)OC(=O)NCC1(CC1)C(=O)O |
|---|---|
| InChI | No indicado |
03Estado en India
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Nombres y relaciones
API y fármaco de origen
No indicado
Nombres y relaciones
05Fuentes
- S01PubChem CID 51340346
Structure and machine-readable chemical identifiers.
