
Identitet
Dirithromycin
Inte angivet · C42H78N2O14
01Identitet
| Lazychem ID | LC-48568 |
|---|---|
| CAS RN | Inte angivet |
| PubChem CID | 6473883 |
| Molecular formula | C42H78N2O14 |
| Molecular weight | 835.1 g/mol |
| IUPAC name | (1R,2R,3R,6R,7S,8S,9R,10R,12R,13S,15R,17S)-9-[(2S,3R,4S,6R)-4-(dimethylamino)-3-hydroxy-6-methyloxan-2-yl]oxy-3-ethyl-2,10-dihydroxy-7-[(2R,4R,5S,6S)-5-hydroxy-4-methoxy-4,6-dimethyloxan-2-yl]oxy-15-(2-methoxyethoxymethyl)-2,6,8,10,12,17-hexamethyl-4,16-dioxa-14-azabicyclo[11.3.1]heptadecan-5-one |
| InChIKey | WLOHNSSYAXHWNR-DWIOZXRMSA-N |
02Struktur och stereokemi

The parsed structure contains 4 rings, includes aliphatic carbon, has 20 defined stereocentres. These statements are calculated from the published structure string.
| Defined stereocentres | 20 |
|---|---|
| Ring count | 4 |
| Secondary amines | 1 |
| Tertiary amines | 1 |
| SMILES | CC[C@@H]1[C@@]([C@H]2[C@H]([C@H]([C@@H](C[C@@]([C@@H]([C@H]([C@@H]([C@H](C(=O)O1)C)O[C@H]3C[C@@]([C@H]([C@@H](O3)C)O)(C)OC)C)O[C@H]4[C@@H]([C@H](C[C@H](O4)C)N(C)C)O)(C)O)C)N[C@H](O2)COCCOC)C)(C)O |
|---|---|
| InChI | Inte angivet |
03Stereochemistry
The published structure contains 20 defined and 0 unassigned tetrahedral stereocentres. The exact wedge and dash depiction is shown above.
Published same-connectivity configurations
1 recordThese records have the same connectivity, molecular formula and protonation layer, but a different complete InChIKey stereochemical layer. Only separately structure-linked records are shown.

No additional structure-linked configuration with the same connectivity is currently present in the LazyChem dataset.
Scope: The mathematical 2^n value is only an upper bound. Symmetry and other stereogenic elements can change the number of distinct stereoisomers. A hypothetical configuration is not published as a compound record without a verified structure identity.
04Status i Indien
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
05Namn och relationer
API och moderläkemedel
Inte angivet
Namn och relationer
06Källor
- S01PubChem CID 6473883
Structure and machine-readable chemical identifiers.
