Identiteta
3-Hydroxycarbazole
Ni navedeno · C12H9NO
01Identiteta
| Lazychem ID | LC-113790 |
|---|---|
| CAS RN | Ni navedeno |
| PubChem CID | 151460 |
| Molecular formula | C12H9NO |
| Molecular weight | 183.21 g/mol |
| IUPAC name | 9H-carbazol-3-ol |
| InChIKey | ZIKXHZSORLSPCO-UHFFFAOYSA-N |
02Struktura in stereokemija
2D structurePubChem CID 151460

The parsed structure contains 3 rings, includes aromatic atoms. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 3 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | C1=CC=C2C(=C1)C3=C(N2)C=CC(=C3)O |
|---|---|
| InChI | Ni navedeno |
03Status v Indiji
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Imena in povezave
API in matično zdravilo
Ni navedeno
Imena in povezave
05Viri
- S01PubChem CID 151460
Structure and machine-readable chemical identifiers.
