Identidade
Monobasic potassium phosphate
Não indicado · H2KO4P
01Identidade
| Lazychem ID | LC-107036 |
|---|---|
| CAS RN | Não indicado |
| PubChem CID | 516951 |
| Molecular formula | H2KO4P |
| Molecular weight | 136.086 g/mol |
| IUPAC name | potassium dihydrogen phosphate |
| InChIKey | GNSKLFRGEWLPPA-UHFFFAOYSA-M |
02Estrutura e estereoquímica
2D structurePubChem CID 516951

The parsed structure is acyclic. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 0 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | OP(=O)(O)[O-].[K+] |
|---|---|
| InChI | Não indicado |
03Estado na Índia
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Nomes e relações
API e fármaco de origem
Não indicado
Nomes e relações
05Fontes
- S01PubChem CID 516951
Structure and machine-readable chemical identifiers.
