
Tożsamość
Amikacin impurity B
Nie podano · C26H50N6O15
01Tożsamość
| Lazychem ID | LC-36354 |
|---|---|
| CAS RN | Nie podano |
| PubChem CID | 102307373 |
| Molecular formula | C26H50N6O15 |
| Molecular weight | 686.7 g/mol |
| IUPAC name | (2S)-4-amino-N-[(1R,2S,3R,4R,5S)-2-[(2S,3R,4S,5S,6R)-4-amino-3,5-dihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-5-[[(2S)-4-amino-2-hydroxybutanoyl]amino]-4-[(2R,3R,4S,5S,6R)-6-(aminomethyl)-3,4,5-trihydroxyoxan-2-yl]oxy-3-hydroxycyclohexyl]-2-hydroxybutanamide |
| InChIKey | HVNATBKIPCIZAA-NVZIBTGPSA-N |
02Struktura i stereochemia

The parsed structure contains 3 rings, includes aliphatic carbon, has 17 defined stereocentres. These statements are calculated from the published structure string.
| Defined stereocentres | 17 |
|---|---|
| Ring count | 3 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | C1[C@H]([C@@H]([C@H]([C@@H]([C@H]1NC(=O)[C@H](CCN)O)O[C@@H]2[C@@H]([C@H]([C@@H]([C@H](O2)CN)O)O)O)O)O[C@@H]3[C@@H]([C@H]([C@@H]([C@H](O3)CO)O)N)O)NC(=O)[C@H](CCN)O |
|---|---|
| InChI | Nie podano |
03Stereochemistry
The published structure contains 17 defined and 0 unassigned tetrahedral stereocentres. The exact wedge and dash depiction is shown above.
Published same-connectivity configurations
1 recordThese records have the same connectivity, molecular formula and protonation layer, but a different complete InChIKey stereochemical layer. Only separately structure-linked records are shown.

No additional structure-linked configuration with the same connectivity is currently present in the LazyChem dataset.
Scope: The mathematical 2^n value is only an upper bound. Symmetry and other stereogenic elements can change the number of distinct stereoisomers. A hypothetical configuration is not published as a compound record without a verified structure identity.
04Status w Indiach
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
05Nazwy i powiązania
API i lek macierzysty
Nie podano
Nazwy i powiązania
06Źródła
- S01PubChem CID 102307373
Structure and machine-readable chemical identifiers.
