Identiteit
Mls1547
Niet vermeld · C19H19ClN4O
01Identiteit
| Lazychem ID | LC-99246 |
|---|---|
| CAS RN | Niet vermeld |
| PubChem CID | 1093278 |
| Molecular formula | C19H19ClN4O |
| Molecular weight | 354.8 g/mol |
| IUPAC name | 5-chloro-7-[(4-pyridin-2-ylpiperazin-1-yl)methyl]quinolin-8-ol |
| InChIKey | OPEJNANYABTIGC-UHFFFAOYSA-N |
02Structuur en stereochemie
2D structurePubChem CID 1093278

The parsed structure contains 4 rings, includes aromatic atoms, includes aliphatic carbon, contains at least one halogen atom. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 4 |
| Secondary amines | 0 |
| Tertiary amines | 2 |
| SMILES | C1CN(CCN1CC2=CC(=C3C=CC=NC3=C2O)Cl)C4=CC=CC=N4 |
|---|---|
| InChI | Niet vermeld |
03Status in India
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Namen en relaties
API en moedergeneesmiddel
Niet vermeld
Namen en relaties
05Bronnen
- S01PubChem CID 1093278
Structure and machine-readable chemical identifiers.
