Identiteit
Phthalocyanine
Niet vermeld · C32H18N8
01Identiteit
| Lazychem ID | LC-55452 |
|---|---|
| CAS RN | Niet vermeld |
| PubChem CID | 86280045 |
| Molecular formula | C32H18N8 |
| Molecular weight | 514.5 g/mol |
| IUPAC name | 2,11,20,29,37,38,39,40-octazanonacyclo[28.6.1.13,10.112,19.121,28.04,9.013,18.022,27.031,36]tetraconta-1,3,5,7,9,11,13,15,17,19(39),20,22,24,26,28,30(37),31,33,35-nonadecaene |
| InChIKey | IEQIEDJGQAUEQZ-UHFFFAOYSA-N |
02Structuur en stereochemie
2D structurePubChem CID 86280045

The parsed structure contains 9 rings, includes aromatic atoms. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 9 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | C1=CC=C2C(=C1)C3=NC4=NC(=NC5=C6C=CC=CC6=C(N5)N=C7C8=CC=CC=C8C(=N7)N=C2N3)C9=CC=CC=C94 |
|---|---|
| InChI | Niet vermeld |
03Status in India
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Namen en relaties
API en moedergeneesmiddel
Niet vermeld
Namen en relaties
05Bronnen
- S01PubChem CID 86280045
Structure and machine-readable chemical identifiers.
