Tapatybė
Chf-5074
Nenurodyta · C16H11Cl2FO2
01Tapatybė
| Lazychem ID | LC-81435 |
|---|---|
| CAS RN | Nenurodyta |
| PubChem CID | 9996409 |
| Molecular formula | C16H11Cl2FO2 |
| Molecular weight | 325.2 g/mol |
| IUPAC name | 1-[4-(3,4-dichlorophenyl)-3-fluorophenyl]cyclopropane-1-carboxylic acid |
| InChIKey | LIYLTQQDABRNRX-UHFFFAOYSA-N |
02Struktūra ir stereochemija
2D structurePubChem CID 9996409

The parsed structure contains 3 rings, includes aromatic atoms, includes aliphatic carbon, contains at least one halogen atom. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 3 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | C1CC1(C2=CC(=C(C=C2)C3=CC(=C(C=C3)Cl)Cl)F)C(=O)O |
|---|---|
| InChI | Nenurodyta |
03Statusas Indijoje
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Pavadinimai ir ryšiai
API ir pirminis vaistas
Nenurodyta
Pavadinimai ir ryšiai
05Šaltiniai
- S01PubChem CID 9996409
Structure and machine-readable chemical identifiers.
