Tapatybė
Urb602
Nenurodyta · C19H21NO2
01Tapatybė
| Lazychem ID | LC-79207 |
|---|---|
| CAS RN | Nenurodyta |
| PubChem CID | 10979337 |
| Molecular formula | C19H21NO2 |
| Molecular weight | 295.4 g/mol |
| IUPAC name | cyclohexyl N-(3-phenylphenyl)carbamate |
| InChIKey | HHVUFQYJOSFTEH-UHFFFAOYSA-N |
02Struktūra ir stereochemija
2D structurePubChem CID 10979337

The parsed structure contains 3 rings, includes aromatic atoms, includes aliphatic carbon. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 3 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | C1CCC(CC1)OC(=O)NC2=CC=CC(=C2)C3=CC=CC=C3 |
|---|---|
| InChI | Nenurodyta |
03Statusas Indijoje
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Pavadinimai ir ryšiai
API ir pirminis vaistas
Nenurodyta
Pavadinimai ir ryšiai
05Šaltiniai
- S01PubChem CID 10979337
Structure and machine-readable chemical identifiers.
