
Tapatybė
Tacrolimus Impurity 83
Nenurodyta · C44H71NO12
01Tapatybė
| Lazychem ID | LC-47410 |
|---|---|
| CAS RN | Nenurodyta |
| PubChem CID | 10306156 |
| Molecular formula | C44H71NO12 |
| Molecular weight | 806.0 g/mol |
| IUPAC name | (1R,9S,12S,13R,14S,17R,18E,21S,23S,24R,25S,27R)-17,21-diethyl-1,14-dihydroxy-12-[(E)-1-[(1R,3R,4S)-4-hydroxy-3-methoxycyclohexyl]prop-1-en-2-yl]-23,25-dimethoxy-13,19,27-trimethyl-11,28-dioxa-4-azatricyclo[22.3.1.04,9]octacos-18-ene-2,3,10,16-tetrone |
| InChIKey | CEVXLRGRFIGRDY-KDNWJPCZSA-N |
02Struktūra ir stereochemija

The parsed structure contains 4 rings, includes aliphatic carbon, has 14 defined stereocentres. These statements are calculated from the published structure string.
| Defined stereocentres | 14 |
|---|---|
| Ring count | 4 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | CC[C@@H]1C[C@@H]([C@@H]2[C@H](C[C@H]([C@@](O2)(C(=O)C(=O)N3CCCC[C@H]3C(=O)O[C@@H]([C@@H]([C@H](CC(=O)[C@@H](/C=C(/C1)\C)CC)O)C)/C(=C/[C@@H]4CC[C@@H]([C@@H](C4)OC)O)/C)O)C)OC)OC |
|---|---|
| InChI | Nenurodyta |
03Stereochemistry
The published structure contains 14 defined and 0 unassigned tetrahedral stereocentres. The exact wedge and dash depiction is shown above.
Published same-connectivity configurations
1 recordThese records have the same connectivity, molecular formula and protonation layer, but a different complete InChIKey stereochemical layer. Only separately structure-linked records are shown.

No additional structure-linked configuration with the same connectivity is currently present in the LazyChem dataset.
Scope: The mathematical 2^n value is only an upper bound. Symmetry and other stereogenic elements can change the number of distinct stereoisomers. A hypothetical configuration is not published as a compound record without a verified structure identity.
04Statusas Indijoje
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
05Pavadinimai ir ryšiai
API ir pirminis vaistas
Nenurodyta
Pavadinimai ir ryšiai
06Šaltiniai
- S01PubChem CID 10306156
Structure and machine-readable chemical identifiers.
