
Identità
CID 131637964
Non indicato · C51H86N10O15
01Identità
| Lazychem ID | LC-35301 |
|---|---|
| CAS RN | Non indicato |
| PubChem CID | 131637964 |
| Molecular formula | C51H86N10O15 |
| Molecular weight | 1079.3 g/mol |
| IUPAC name | N-[(3S,6S,9S,11R,15S,18S,20R,21S,24S,25S)-21-(2-aminoethylamino)-3-[(1R)-3-amino-1-hydroxypropyl]-6-[(1S,2S)-1,2-dihydroxy-2-(4-hydroxyphenyl)ethyl]-11,20,25-trihydroxy-15-(hydroxymethyl)-2,5,8,14,17,23-hexaoxo-1,4,7,13,16,22-hexazatricyclo[22.3.0.09,13]heptacosan-18-yl]-10,12-dimethyltetradecanamide |
| InChIKey | GINOBWNPZWJLMW-KYODTCIHSA-N |
02Struttura e stereochimica

The parsed structure contains 4 rings, includes aromatic atoms, includes aliphatic carbon, has 13 defined stereocentres. These statements are calculated from the published structure string.
| Defined stereocentres | 13 |
|---|---|
| Ring count | 4 |
| Secondary amines | 1 |
| Tertiary amines | 0 |
| SMILES | CCC(C)CC(C)CCCCCCCCC(=O)N[C@H]1C[C@H]([C@H](NC(=O)[C@@H]2[C@H](CCN2C(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H]3C[C@H](CN3C(=O)[C@@H](NC1=O)CO)O)[C@@H]([C@H](C4=CC=C(C=C4)O)O)O)[C@@H](CCN)O)O)NCCN)O |
|---|---|
| InChI | Non indicato |
03Stereochemistry
The published structure contains 13 defined and 2 unassigned tetrahedral stereocentres. The exact wedge and dash depiction is shown above.
Published same-connectivity configurations
3 recordsThese records have the same connectivity, molecular formula and protonation layer, but a different complete InChIKey stereochemical layer. Only separately structure-linked records are shown.


Caspofungin Acetate Des-methyl Impurity
CAS 1202167-57-4
GINOBWNPZWJLMW-KVUGGITCSA-N
14 defined, 1 unassigned centres

Scope: The mathematical 2^n value is only an upper bound. Symmetry and other stereogenic elements can change the number of distinct stereoisomers. A hypothetical configuration is not published as a compound record without a verified structure identity.
04Stato in India
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
05Nomi e relazioni
API e farmaco progenitore
Non indicato
Nomi e relazioni
06Fonti
- S01PubChem CID 131637964
Structure and machine-readable chemical identifiers.
