Identità
Silver carbonate
Non indicato · CAg2O3
01Identità
| Lazychem ID | LC-118258 |
|---|---|
| CAS RN | Non indicato |
| PubChem CID | 92796 |
| Molecular formula | CAg2O3 |
| Molecular weight | 275.745 g/mol |
| IUPAC name | disilver;carbonate |
| InChIKey | KQTXIZHBFFWWFW-UHFFFAOYSA-L |
02Struttura e stereochimica
2D structurePubChem CID 92796

The parsed structure is acyclic, includes aliphatic carbon. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 0 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | C(=O)([O-])[O-].[Ag+].[Ag+] |
|---|---|
| InChI | Non indicato |
03Stato in India
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Nomi e relazioni
API e farmaco progenitore
Non indicato
Nomi e relazioni
05Fonti
- S01PubChem CID 92796
Structure and machine-readable chemical identifiers.
