Azonosítás
DIM-C-pPhOH
Nincs megadva · C23H18N2O
01Azonosítás
| Lazychem ID | LC-90258 |
|---|---|
| CAS RN | Nincs megadva |
| PubChem CID | 2940609 |
| Molecular formula | C23H18N2O |
| Molecular weight | 338.4 g/mol |
| IUPAC name | 4-[bis(1H-indol-3-yl)methyl]phenol |
| InChIKey | QCPDFNWJBQMXLI-UHFFFAOYSA-N |
02Szerkezet és sztereokémia
2D structurePubChem CID 2940609

The parsed structure contains 5 rings, includes aromatic atoms, includes aliphatic carbon. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 5 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | C1=CC=C2C(=C1)C(=CN2)C(C3=CC=C(C=C3)O)C4=CNC5=CC=CC=C54 |
|---|---|
| InChI | Nincs megadva |
03Indiai státusz
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Nevek és kapcsolatok
API és anyavegyület
Nincs megadva
Nevek és kapcsolatok
05Források
- S01PubChem CID 2940609
Structure and machine-readable chemical identifiers.
