
Azonosítás
Roxithromycin
Nincs megadva · C41H76N2O15
01Azonosítás
| Lazychem ID | LC-48472 |
|---|---|
| CAS RN | Nincs megadva |
| PubChem CID | 6915744 |
| Molecular formula | C41H76N2O15 |
| Molecular weight | 837.0 g/mol |
| IUPAC name | (3R,4S,5S,6R,7R,9R,10E,11S,12R,13S,14R)-6-[(2S,3R,4S,6R)-4-(dimethylamino)-3-hydroxy-6-methyloxan-2-yl]oxy-14-ethyl-7,12,13-trihydroxy-4-[(2R,4R,5S,6S)-5-hydroxy-4-methoxy-4,6-dimethyloxan-2-yl]oxy-10-(2-methoxyethoxymethoxyimino)-3,5,7,9,11,13-hexamethyl-oxacyclotetradecan-2-one |
| InChIKey | RXZBMPWDPOLZGW-XMRMVWPWSA-N |
02Szerkezet és sztereokémia

The parsed structure contains 3 rings, includes aliphatic carbon, has 18 defined stereocentres. These statements are calculated from the published structure string.
| Defined stereocentres | 18 |
|---|---|
| Ring count | 3 |
| Secondary amines | 0 |
| Tertiary amines | 1 |
| SMILES | CC[C@@H]1[C@@]([C@@H]([C@H](/C(=N/OCOCCOC)/[C@@H](C[C@@]([C@@H]([C@H]([C@@H]([C@H](C(=O)O1)C)O[C@H]2C[C@@]([C@H]([C@@H](O2)C)O)(C)OC)C)O[C@H]3[C@@H]([C@H](C[C@H](O3)C)N(C)C)O)(C)O)C)C)O)(C)O |
|---|---|
| InChI | Nincs megadva |
03Stereochemistry
The published structure contains 18 defined and 0 unassigned tetrahedral stereocentres. The exact wedge and dash depiction is shown above.
Published same-connectivity configurations
2 recordsThese records have the same connectivity, molecular formula and protonation layer, but a different complete InChIKey stereochemical layer. Only separately structure-linked records are shown.


Roxithromycin EP Impurity D
CAS 134931-00-3
RXZBMPWDPOLZGW-HEWSMUCTSA-N
18 defined, 0 unassigned centres
Scope: The mathematical 2^n value is only an upper bound. Symmetry and other stereogenic elements can change the number of distinct stereoisomers. A hypothetical configuration is not published as a compound record without a verified structure identity.
04Indiai státusz
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
05Nevek és kapcsolatok
API és anyavegyület
Nincs megadva
Nevek és kapcsolatok
06Források
- S01PubChem CID 6915744
Structure and machine-readable chemical identifiers.
