Azonosítás
Rubiadin
Nincs megadva · C15H10O4
01Azonosítás
| Lazychem ID | LC-115282 |
|---|---|
| CAS RN | Nincs megadva |
| PubChem CID | 124062 |
| Molecular formula | C15H10O4 |
| Molecular weight | 254.24 g/mol |
| IUPAC name | 1,3-dihydroxy-2-methylanthracene-9,10-dione |
| InChIKey | IRZTUXPRIUZXMP-UHFFFAOYSA-N |
02Szerkezet és sztereokémia
2D structurePubChem CID 124062

The parsed structure contains 3 rings, includes aromatic atoms, includes aliphatic carbon. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 3 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | CC1=C(C=C2C(=C1O)C(=O)C3=CC=CC=C3C2=O)O |
|---|---|
| InChI | Nincs megadva |
03Indiai státusz
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Nevek és kapcsolatok
API és anyavegyület
Nincs megadva
Nevek és kapcsolatok
05Források
- S01PubChem CID 124062
Structure and machine-readable chemical identifiers.
