Aitheantas
3,4',7-Trihydroxyflavone
Gan liostú · C15H10O5
01Aitheantas
| Lazychem ID | LC-101362 |
|---|---|
| CAS RN | Gan liostú |
| PubChem CID | 5281611 |
| Molecular formula | C15H10O5 |
| Molecular weight | 270.24 g/mol |
| IUPAC name | 3,7-dihydroxy-2-(4-hydroxyphenyl)chromen-4-one |
| InChIKey | OBWHQJYOOCRPST-UHFFFAOYSA-N |
02Struchtúr agus steiréicheimic
2D structurePubChem CID 5281611

The parsed structure contains 3 rings, includes aromatic atoms. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 3 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | C1=CC(=CC=C1C2=C(C(=O)C3=C(O2)C=C(C=C3)O)O)O |
|---|---|
| InChI | Gan liostú |
03Stádas san India
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Ainmneacha agus gaolta
API agus máthairdhruga
Gan liostú
Ainmneacha agus gaolta
05Foinsí
- S01PubChem CID 5281611
Structure and machine-readable chemical identifiers.
