Identidad
Su5402
No indicado · C17H16N2O3
01Identidad
| Lazychem ID | LC-85372 |
|---|---|
| CAS RN | No indicado |
| PubChem CID | 5289418 |
| Molecular formula | C17H16N2O3 |
| Molecular weight | 296.32 g/mol |
| IUPAC name | 3-[4-methyl-2-[(Z)-(2-oxo-1H-indol-3-ylidene)methyl]-1H-pyrrol-3-yl]propanoic acid |
| InChIKey | JNDVEAXZWJIOKB-JYRVWZFOSA-N |
02Estructura y estereoquímica
2D structurePubChem CID 5289418

The parsed structure contains 3 rings, includes aromatic atoms, includes aliphatic carbon. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 3 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | CC1=CNC(=C1CCC(=O)O)/C=C\2/C3=CC=CC=C3NC2=O |
|---|---|
| InChI | No indicado |
03Estado en India
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Nombres y relaciones
API y fármaco de origen
No indicado
Nombres y relaciones
05Fuentes
- S01PubChem CID 5289418
Structure and machine-readable chemical identifiers.
