Identität
Succinylmonocholine
Nicht angegeben · C9H18NO4+
01Identität
| Lazychem ID | LC-51842 |
|---|---|
| CAS RN | Nicht angegeben |
| PubChem CID | 160784 |
| Molecular formula | C9H18NO4+ |
| Molecular weight | 204.24 g/mol |
| IUPAC name | 2-(3-carboxypropanoyloxy)ethyl-trimethylazanium |
| InChIKey | JQLBLDAELQDYMK-UHFFFAOYSA-O |
02Struktur und Stereochemie
2D structurePubChem CID 160784

The parsed structure is acyclic, includes aliphatic carbon. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 0 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | C[N+](C)(C)CCOC(=O)CCC(=O)O |
|---|---|
| InChI | Nicht angegeben |
03Status in Indien
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Namen und Beziehungen
API und Ausgangsarzneistoff
Nicht angegeben
Namen und Beziehungen
05Quellen
- S01PubChem CID 160784
Structure and machine-readable chemical identifiers.
