Identität
Citreorosein
Nicht angegeben · C15H10O6
01Identität
| Lazychem ID | LC-108366 |
|---|---|
| CAS RN | Nicht angegeben |
| PubChem CID | 361512 |
| Molecular formula | C15H10O6 |
| Molecular weight | 286.24 g/mol |
| IUPAC name | 1,3,8-trihydroxy-6-(hydroxymethyl)anthracene-9,10-dione |
| InChIKey | YQHZABGPIPECSQ-UHFFFAOYSA-N |
02Struktur und Stereochemie
2D structurePubChem CID 361512

The parsed structure contains 3 rings, includes aromatic atoms, includes aliphatic carbon. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 3 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | C1=C(C=C(C2=C1C(=O)C3=C(C2=O)C(=CC(=C3)O)O)O)CO |
|---|---|
| InChI | Nicht angegeben |
03Status in Indien
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Namen und Beziehungen
API und Ausgangsarzneistoff
Nicht angegeben
Namen und Beziehungen
05Quellen
- S01PubChem CID 361512
Structure and machine-readable chemical identifiers.
