Identität
Diethylstilbestrol
Nicht angegeben · C18H20O2
01Identität
| Lazychem ID | LC-107409 |
|---|---|
| CAS RN | Nicht angegeben |
| PubChem CID | 448537 |
| Molecular formula | C18H20O2 |
| Molecular weight | 268.3 g/mol |
| IUPAC name | 4-[(E)-4-(4-hydroxyphenyl)hex-3-en-3-yl]phenol |
| InChIKey | RGLYKWWBQGJZGM-ISLYRVAYSA-N |
02Struktur und Stereochemie
2D structurePubChem CID 448537

The parsed structure contains 2 rings, includes aromatic atoms, includes aliphatic carbon. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 2 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | CC/C(=C(/CC)\C1=CC=C(C=C1)O)/C2=CC=C(C=C2)O |
|---|---|
| InChI | Nicht angegeben |
03Status in Indien
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Namen und Beziehungen
API und Ausgangsarzneistoff
Nicht angegeben
Namen und Beziehungen
05Quellen
- S01PubChem CID 448537
Structure and machine-readable chemical identifiers.
