Identität
3,2'-Dihydroxyflavone
Nicht angegeben · C15H10O4
01Identität
| Lazychem ID | LC-107363 |
|---|---|
| CAS RN | Nicht angegeben |
| PubChem CID | 455313 |
| Molecular formula | C15H10O4 |
| Molecular weight | 254.24 g/mol |
| IUPAC name | 3-hydroxy-2-(2-hydroxyphenyl)chromen-4-one |
| InChIKey | VECGDSZOFMYGAF-UHFFFAOYSA-N |
02Struktur und Stereochemie
2D structurePubChem CID 455313

The parsed structure contains 3 rings, includes aromatic atoms. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 3 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | C1=CC=C(C(=C1)C2=C(C(=O)C3=CC=CC=C3O2)O)O |
|---|---|
| InChI | Nicht angegeben |
03Status in Indien
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Namen und Beziehungen
API und Ausgangsarzneistoff
Nicht angegeben
Namen und Beziehungen
05Quellen
- S01PubChem CID 455313
Structure and machine-readable chemical identifiers.
