
Identitet
Amphotericin X1
Ikke angivet · C48H75NO17
01Identitet
| Lazychem ID | LC-47694 |
|---|---|
| CAS RN | Ikke angivet |
| PubChem CID | 10033798 |
| Molecular formula | C48H75NO17 |
| Molecular weight | 938.1 g/mol |
| IUPAC name | (1R,3S,5R,6R,9R,11R,15S,16R,17R,18S,19E,21E,23E,25E,27E,29E,31E,33R,35S,36R,37S)-33-[(2R,3S,4S,5S,6R)-4-amino-3,5-dihydroxy-6-methyloxan-2-yl]oxy-3,5,6,9,11,17,37-heptahydroxy-1-methoxy-15,16,18-trimethyl-13-oxo-14,39-dioxabicyclo[33.3.1]nonatriaconta-19,21,23,25,27,29,31-heptaene-36-carboxylic acid |
| InChIKey | IJLVDQCUUOUTLI-TYVGYKFWSA-N |
02Struktur og stereokemi

The parsed structure contains 3 rings, includes aliphatic carbon, has 19 defined stereocentres. These statements are calculated from the published structure string.
| Defined stereocentres | 19 |
|---|---|
| Ring count | 3 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | C[C@H]1/C=C/C=C/C=C/C=C/C=C/C=C/C=C/[C@@H](C[C@H]2[C@@H]([C@H](C[C@](O2)(C[C@H](C[C@H]([C@@H](CC[C@H](C[C@H](CC(=O)O[C@H]([C@@H]([C@@H]1O)C)C)O)O)O)O)O)OC)O)C(=O)O)O[C@H]3[C@H]([C@H]([C@@H]([C@H](O3)C)O)N)O |
|---|---|
| InChI | Ikke angivet |
03Stereochemistry
The published structure contains 19 defined and 0 unassigned tetrahedral stereocentres. The exact wedge and dash depiction is shown above.
Published same-connectivity configurations
3 recordsThese records have the same connectivity, molecular formula and protonation layer, but a different complete InChIKey stereochemical layer. Only separately structure-linked records are shown.


Amphotericin B EP Impurity B
CAS not listed
IJLVDQCUUOUTLI-ULTJZYGOSA-N
19 defined, 0 unassigned centres

Scope: The mathematical 2^n value is only an upper bound. Symmetry and other stereogenic elements can change the number of distinct stereoisomers. A hypothetical configuration is not published as a compound record without a verified structure identity.
04Status i Indien
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
05Navne og relationer
API og moderlægemiddel
Ikke angivet
Navne og relationer
06Kilder
- S01PubChem CID 10033798
Structure and machine-readable chemical identifiers.
