Identitet
Silver sulfate
Ikke angivet · Ag2O4S
01Identitet
| Lazychem ID | LC-113540 |
|---|---|
| CAS RN | Ikke angivet |
| PubChem CID | 159865 |
| Molecular formula | Ag2O4S |
| Molecular weight | 311.80 g/mol |
| IUPAC name | disilver;sulfate |
| InChIKey | YPNVIBVEFVRZPJ-UHFFFAOYSA-L |
02Struktur og stereokemi
2D structurePubChem CID 159865

The parsed structure is acyclic. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 0 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | [O-]S(=O)(=O)[O-].[Ag+].[Ag+] |
|---|---|
| InChI | Ikke angivet |
03Status i Indien
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Navne og relationer
API og moderlægemiddel
Ikke angivet
Navne og relationer
05Kilder
- S01PubChem CID 159865
Structure and machine-readable chemical identifiers.
