Identitet
Dimethyl allylmalonate
Ikke angivet · C8H12O4
01Identitet
| Lazychem ID | LC-105650 |
|---|---|
| CAS RN | Ikke angivet |
| PubChem CID | 574826 |
| Molecular formula | C8H12O4 |
| Molecular weight | 172.18 g/mol |
| IUPAC name | dimethyl 2-prop-2-enylpropanedioate |
| InChIKey | VZNFVLWVVHHMBG-UHFFFAOYSA-N |
02Struktur og stereokemi
2D structurePubChem CID 574826

The parsed structure is acyclic, includes aliphatic carbon. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 0 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | COC(=O)C(CC=C)C(=O)OC |
|---|---|
| InChI | Ikke angivet |
03Status i Indien
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Navne og relationer
API og moderlægemiddel
Ikke angivet
Navne og relationer
05Kilder
- S01PubChem CID 574826
Structure and machine-readable chemical identifiers.
