Identitet
3,4'-Dihydroxyflavone
Ikke angivet · C15H10O4
01Identitet
| Lazychem ID | LC-103021 |
|---|---|
| CAS RN | Ikke angivet |
| PubChem CID | 688715 |
| Molecular formula | C15H10O4 |
| Molecular weight | 254.24 g/mol |
| IUPAC name | 3-hydroxy-2-(4-hydroxyphenyl)chromen-4-one |
| InChIKey | GPGOCTLAUAHUQO-UHFFFAOYSA-N |
02Struktur og stereokemi
2D structurePubChem CID 688715

The parsed structure contains 3 rings, includes aromatic atoms. These statements are calculated from the published structure string.
| Defined stereocentres | 0 |
|---|---|
| Ring count | 3 |
| Secondary amines | 0 |
| Tertiary amines | 0 |
| SMILES | C1=CC=C2C(=C1)C(=O)C(=C(O2)C3=CC=C(C=C3)O)O |
|---|---|
| InChI | Ikke angivet |
03Status i Indien
Exact-compound status is evaluated only against the published name and CAS number. Confirm the current official instrument before a regulatory decision.
04Navne og relationer
API og moderlægemiddel
Ikke angivet
Navne og relationer
05Kilder
- S01PubChem CID 688715
Structure and machine-readable chemical identifiers.
